Price comparisons
Comparison of prices using various hair removal techniques.
| BODY AREA | LASER HAIR REMOVAL | ELECTROLYSIS | WAXING |
| How many? | Course of 6 | Course of 30 | 12 times per year for 50 years |
| Full legs | £1320.00 | £1800.00 | £1440.00 |
| Bikini | £456.00 | £1350.00 | £6000.00 |
| Under lip & chin | £522.00 | £1125.00 | £7200.00 |
| Under arms | £390.00 | £1575.00 | £6000.00 |
| Back | £1020.00 | £1800.00 | £10,600.00 |
Comparison of time taken using various hair removal techniques.
| BODY AREA | LASER HAIR REMOVAL | ELECTROLYSIS | WAXING |
| How many? | Course of 6 | Course of 30 | 12 times per year for 50 years |
| Full legs | 12 hrs | 40 hrs | 14,400 hrs |
| Bikini | 3 hrs | 30 hrs | 6,000 hrs |
| Under lip & chin | 1 hr 30 | 25 hrs | 7,200 hrs |
| Under arms | 1 hr 30 | 35 hrs | 6,000 hrs |
| Back | 6 hrs | 400 hrs | 10,600 hrs |


