Price list
| LASER | PERMANENT | MAINTENANCE | TIME |
| Consultation | Free | Free | 45 min |
| Test Patch | £20.00 | £20.00 | 15 min | FACE |
| Upper lip | £55.00 | £28.00 | 15 min |
| Chin | £59.00 | £30.00 | 15 min |
| Upper lip & chin | £95.00 | £48.00 | 15 min |
| Beard | £109.00 | £55.00 | 30 min |
| Beard & front of neck | £144.00 | £72.00 | 30 min |
| Cheeks | £59.00 | £30.00 | 15 min |
| Side burns | £65.00 | £33.00 | 15 min |
| Hairline | £59.00 | £30.00 | 15 min |
| Glabella | £55.00 | £28.00 | 15 min |
| Neck front/back | £69.00 | £35.00 | 15 min |
| Full neck | £109.00 | £55.00 | 30 min |
| Ears | £55.00 | £28.00 | 15 min |
| Full face | £135.00 | £68.00 | 30 min |
| UPPER BODY | |||
| Linea nigra | £60.00 | £30.00 | 15 min |
| Abdomen | £164.00 | £82.00 | 30 min |
| Chest & abdomen | £220.00 | £110.00 | 1 hour |
| Chest (inc breast & nipple) | £170.00 | £85.00 | 30 min |
| Breast | £110.00 | £55.00 | 15 min |
| Nipples | £55.00 | £28.00 | 15 min |
| Back | £179.00 | £90.00 | 1 hour |
| Half back | £125.00 | £63.00 | 30 min |
| Back & shoulders | £220.00 | £110.00 | 1 hour 15 |
| Shoulders | £139.00 | £70.00 | 30 min |
| Full arms | £179.00 | £90.00 | 1 hour |
| Under arms | £72.00 | £36.00 | 15 min |
| Upper or lower arms | £95.00 | £48.00 | 30 min |
| Hands & fingers | £55.00 | £28.00 | 15 min |
| LOWER BODY | |||
| Bikini standard | £76.00 | £38.00 | 15 min |
| Bikini thong | £95.00 | £48.00 | 30 min |
| Designer bikini | £139.00 | £70.00 | 30 min |
| Extended bikini | £149.00 | £75.00 | 30 min |
| Full clearance | £142.00 | £71.00 | 45 min |
| Buttocks | £131.00 | £66.00 | 30 min |
| Full legs | £220.00 | £110.00 | 2 hours |
| Lower leg | £179.00 | £90.00 | 1 hour |
| Upper Leg | £189.00 | £95.00 | 1 hour |
| Back of thighs | £140.00 | £70.00 | 45 min |
| Feet & toes | £55.00 | £28.00 | 15 min |
| Toes | £39.00 | £20.00 | 15 min |
| Hand size patch | £75.00 | £38.00 | 15 min |
Prices are quoted per treatment. Prices are subject to change.


